1
/
of
6
Nookora
XGEAR Camping Chair Hard Arm High Back Lawn Chair Heavy Duty with Cup Holder, for Camp, Fishing, Hiking, Outdoor, Carry Ba...
XGEAR Camping Chair Hard Arm High Back Lawn Chair Heavy Duty with Cup Holder, for Camp, Fishing, Hiking, Outdoor, Carry Ba...
Regular price
$147.99 USD
Regular price
Sale price
$147.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- High Back: this folding camping chair has 22 inches high back, provides you stable support.
- Easy to Set Up and Carry: No assembly is required, with folding design, simply unfold and the chair is ready for use. Sturdy and strong tubular steel frame can be folded into a compact size for simple storage
- Durability: .Use a durable heavy-duty steel stable frame, more stable construction. Non-slip rubber covers on the feet ensure firmly stand.
- Versatile: Lightweight design with a durable shoulder bag to comfortably carry. Perfect for outdoor activities, camping, fishing, beach, festival, garden, hiking, picnics.
- 1 Year Guarantee: We try to make our chair as good as we can. If there is any part missing or damaged, free replacement or refund promised if there is any quality issue.
Product information
| Brand | XGEAR |
|---|---|
| Color | Gray 2chairs |
| Product Dimensions | 22.9"D x 22.9"W x 37"H |
| Size | 22.9D x 22.9W x 37H in |
| Back Style | Solid Back |
| Special Feature | Durability,Lightweight,Sturdy |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Camping,Fishing,Hiking |
| Maximum Weight Recommendation | 330 Pounds |
| Pattern | Solid |
| Room Type | Patio Garden |
| Age Range (Description) | Adult |
| Included Components | cup holder |
| Shape | L-Shape |
| Model Name | Hadarm |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Glide |
| Indoor/Outdoor Usage | Outdoor |
| Seat Depth | 22 inches |
| Fill Material | Foam, Polyester |
| Leg Style | Straight Leg |
| Reclining Position Count | 1 |
| Tilting | No |
| Is Customizable | No |
| Is Foldable | Yes |
| UPC | 841432158644 |
| Form Factor | Foldable |
| Manufacturer | Xgear |
| Item Package Dimensions L x W x H | 38.75 x 12 x 8.1 inches |
| Package Weight | 9.5 Kilograms |
| Item Dimensions LxWxH | 22.9 x 22.9 x 37 inches |
| Brand Name | XGEAR |
| Number of Items | 1 |
| Part Number | 30431 |
| Fill Material Type | Foam, Polyester |
| ASIN | B09Y86HNR9 |
| Customer Reviews | 4.4 (634) 4.4 out of 5 stars |
| Best Sellers Rank | #103,256 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #503 in Camping Chairs |
| Date First Available | June 17, 2020 |
Share
